UFL650-Ta Dual Seal
 API 682 4th Edition Category 2&3
Seal Type C (Stationary)
Configuration 2CW-CW (Contacting Wet – Contacting Wet)
Configuration 3CW-FB (Contacting Wet – Face-to-Back) 
                  Product Description
- API 682 Category 2 and 3, Type C, Arrangement 2 & 3 seal
 - Dual seal in face-to-back configuration
 - Balanced design
 - Independent of direction of rotation
 - Cartridge construction
 - For plain shafts
 - Stationary metal bellows design
 - Shrink fitted seal rings and solid mating rings
 
| Details | |
|---|---|
| Item No. | Description | 
| 1.1.1,2.1.1 | Seal ring with Bellows Unit | 
| 1.1.2,2.1.2,2.3,9,10 | Gasket | 
| 1.1.3,2.1.3,7,17,19 | Hexagonal screw | 
| 1.2,2.2 | Mating ring | 
| 1.3,12 | Sealing ring | 
| 3 | Shaft sleeve | 
| 4 | Seat carrier | 
| 5,14,16 | Set screw | 
| 6,20 | HSH cap screw | 
| 8 | Intermediate gland | 
| 11 | Gland | 
| 13 | Set ring | 
| 15 | Pusher ring | 
| 18 | Setting plate | 
| F | Flush | 
| LBI | Liquid Buffer / Barrier IN | 
| LBO | Liquid Buffer / Barrier OUT | 
            
                          
                          
                          
                        
                        
                          